AURO IMPEX & CHEMICALS LIMITED is an entity under the umbrella of Auro Group. It was incorporated in 1994, with the intention of satisfying the constantly expanding demand for air pollution control equipment in the industrial sector. The organization’s focus is on the manufacturing, exporting, and supplying of Discharge & Collecting Electrodes and Electrostatic Precipitator (ESP) internal parts and spares. Moreover, the entity is capable of providing exceptional niche ESP electrical control solutions by utilizing the latest technological advancements. The implementation of ISO 9001:2015 certification enables us to operate with high proficiency, cost-effectiveness, and superior quality service to our esteemed customers.
The company offers various products related to electrostatic precipitators, including collecting electrodes, discharge electrodes, electromagnetic rappers, support, shaft, and hollow bushing components, as well as silo, tank, and duct fabrication services. They use high-quality materials and advanced manufacturing technologies to ensure the reliability and quality of their products. Customized solutions are also available to meet specific client requirements.
Companies Client List:
AURO IMPEX & CHEMICALS LIMITED IPO Complete Details:
IPO Date | 11 May 2023 to 15 May 2023 |
Issue Type | Book Built Issue |
Listing At | NSE SME |
Face Value | 10 Rs. Per Share |
Price | Rs. 74 to 78 |
Lot Size | 1600 |
Issue Size | 3,470,4001 shares (Rs.27.07Cr) |
Fresh Issue | 2,920,000 shares (Rs. Cr) |
Offer For Sale | 550,400 shares (Rs. Cr) |
Listing Date | 23 May 2023 |
AURO IMPEX & CHEMICALS LIMITED IPO Timetable:
Activity | Date* |
---|---|
Opening Date | 11 May 2023 |
Closing Date | 15 May 2023 |
Allotment | 18 May 2023 |
Initiation of Refunds | 19 May 2023 |
Credit of Shares to Demat Account | 22 May 2023 |
Listing Date | 23 May 2023 |
Company Financial Details:
Period Ended | Assets | Revenue | Profit After Tax | Borrowings | Reserves and Surplus |
---|---|---|---|---|---|
31 March 2020 | 2,841.42 | 3,760.98 | 27.01 | 322.62 | |
31 March 2021 | 3,360.59 | 7,372.70 | 90.54 | 413.16 | |
31 March 2022 | 6,219.56 | 15,184.93 | 230.03 | 3,679.97 | 1,077.70 |
30 September 2022 | 7,097.36 | 12,249.00 | 267.26 | 3,587.97 | 1,344.96 |
31 March 2023 | 8,228.09 | 23,296.54 | 599.92 | 826.88 |
AS OF NOW, the GMP OF AURO IMPEX & CHEMICALS LIMITED is Around 03 Rs.