Barbeque Nation IPO is opening on 24 March 2021. The company was established in the Year 2006. Barbeque Nation Limited is one of the biggest Restaurant Chains in India. They Offer Both Vegetarian and Non-Vegetarian Food. Barbeque Nation IPO is Closing on 26 March 2021.
Company Has a strong network base of restaurants which includes 138 outlets in India, 5 outlets in the UAE(United Arab Emirates),1 Outlet in Oman, and 1 Outlet in Malaysia.
Barbeque Nation also received many awards:
- Retailers Association of India
- Eazydiner Foodie Award
- Indian Restaurant Award(2018)
- Indian Restaurant Award(2019)
- ET Now- Rise with India
- Food Critics & Bloggers Association
Barbeque Nation IPO Detail
Opening Date | 24 March 2021 |
Closing Date | 26 March 2021 |
Type of Issue | Book Built Issue IPO |
Size of Issue | – Equity Shares (aggregating up to ₹452.87 Cr) |
Offer for Sale | – Equity Shares (aggregating up to ₹272.87 Cr) |
Listing At | BSE, NSE |
Face Value | Rs.5 per eq. share |
IPO Price | Rs. 498-500 |
Market Lot | 30 Shares |
Minimum Order Quantity | 30 Shares |
Barbeque Nation IPO Tentative Time-Table:
Opening Date | 24 March 2021 |
Closing Date | 26 March 2021 |
Allotment Date | 01 April 2021 |
Refund Initiations | 05 April 2021 |
Share Credit in Demat Account | 06 April 2021 |
IPO Listing | 07 April 2021 |
Company Financials:
30-November-20 | 31-March-20 | 31-March-19 | 31-March-18 | |
Assests | 9,085.85 | 9,554.58 | 8,190.85 | 7,231.60 |
Revenue | 2,366.08 | 8,507.94 | 7,425.41 | 5,904.48 |
Profit After Tax | (1,006.48) | (329.28) | (383.86) | (58.00) |
Details of GMP(Grey Market Premium) is not available right now will be updated as soon as Possible.