Comrade Appliances Limited was founded in 2017 with the goal of offering high-quality OEM/ODM home appliances at competitive pricing. Comrade Appliances Limited is a major manufacturer and provider of Original Equipment Manufacturing (OEM) goods in various sizes and specifications. Companies’ products are well-liked for advantages such as energy efficiency, durability, easy operation, and minimal maintenance costs.
Comrade Appliances Pvt. Ltd. provides the following products:
- Air Cooler
- Electric Geyser
- Washing Machine
Here are a few of the company’s Strengths:
- Broad range of products
- High-quality products
- Reasonable prices
- Outstanding customer service
Comrade Appliances Limited IPO Complete Details:
IPO Date | 31 May 2023 to 05 June 2023 |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
Face Value | 10 Rs. Per Share |
Price | Rs.52 to 54 |
Lot Size | 2000 |
Issue Size | 2,278,000 shares (Rs. 12.30 Cr) |
Fresh Issue | 2,278,000 shares (Rs. 12.30 Cr) |
Listing Date | 13 June 2023 |
Comrade Appliances Limited IPO Timetable:
Activity | Date* |
---|---|
Opening Date | 31 May 2023 |
Closing Date | 05 June 2023 |
Allotment | 08 June 2023 |
Initiation of Refunds | 09 June 2023 |
Credit of Shares to Demat Account | 12 June 2023 |
Listing Date | 13 June 2023 |
Company Financial Details:
Period Ended | Assets | Revenue | Profit After Tax | Reserves and Surplus |
---|---|---|---|---|
31 March 2020 | 1,678.98 | 2,162.29 | 41.80 | -38.97 |
31 March 2021 | 3,140.65 | 2,603.85 | 20.21 | -90.60 |
31 March 2022 | 2,527.31 | 2,973.28 | 38.75 | -14.87 |
30 September 2022 | 2,272.21 | 1,559.15 | 100.45 | 85.61 |
AS OF NOW, the GMP OF Comrade Appliances Limited is Around 21 Rs.