Issue Type | Book Built Issue IPO | |
Issue Size | [.] Eq Shares of ₹10 (aggregating up to ₹517.60 Cr) | |
Fresh Issue | [.] Eq Shares of ₹10 (aggregating up to ₹280.00 Cr) | |
IPO Date | 20-Oct-2020 to 22-Oct-2020 | |
Offer for Sale | 72,000,000 Eq Shares of ₹10 (aggregating up to ₹237.60 Cr) | |
Face Value | ₹10 per equity share | |
IPO Price | ₹32 to ₹33 per equity share | |
Market Lot | 450 Shares | |
Exchange | NSE & BSE |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.