Khazanchi Jewellers Limited is a major player in the Indian jewellery industry they have a powerful presence in both the wholesale and retail sectors. Khazanchi Jewellers Limited is a specialist in the manufacturing and sale of a wide range of jewellery creations which includes gold jewellery, diamond jewellery, precious stones, and other fancy jewellery, also as bullion in the form of coins and bars.
Khazanchi Jewellers Limited offers a diverse range of jewellery goods to meet the needs of its customers. Exquisite necklaces, chains, rings, earrings, bangles, bracelets, pendants, nose pins, mangal sutras, and kadas can be found in their collection. They are most renowned for their ability in producing bridal jewellery and items for special events.
Khazanchi Jewellers Limited has a BIS Hallmark Certificate, indicating its dedication to upholding the highest standards and quality of its gold, diamonds, and precious stones. Khazanchi Jewellers Limited are also a qualified jeweller authorized to carry out transactions on the India International Bullion Exchange IFSC Limited platform for gold imports.
Khazanchi Jewellers Limited IPO Complete Details:
IPO Date | 24 July 2023 to 28 July 2023 |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |
Face Value | 10 Rs. Per Share |
Price | 140 Rs. |
Lot Size | 1000 |
Issue Size | 6,910,000 shares (Rs.97.00 Cr) |
Fresh Issue | 6,910,000 shares (Rs.96.74 Cr) |
Listing Date | 07 August 2023 |
Khazanchi Jewellers Limited IPO Timetable:
Activity | Date* |
---|---|
Opening Date | 24 July 2023 |
Closing Date | 28 July 2023 |
Allotment | 02 August 2023 |
Initiation of Refunds | 03 August 2023 |
Credit of Shares to Demat Account | 04 August 2023 |
Listing Date | 07 August 2023 |
Company Financial Details:
Period Ended | Assets | Revenue | Profit After Tax | Net Worth | Borrowings |
---|---|---|---|---|---|
31 March 2020 | 10,379.93 | 36,165.36 | 230.71 | 2,269.33 | 7,786.00 |
31 March 2021 | 11,319.79 | 38,242.89 | 275.58 | 2,544.91 | 7,480.12 |
31 March 2022 | 12,436.20 | 25,799.75 | 326.62 | 2,871.53 | 8,412.38 |
31 December 2022 | 14,274.78 | 33,450.96 | 585.53 | 3,457.06 | 8,440.74 |
AS OF NOW, the GMP OF Khazanchi Jewellers Limited is Around 02 Rs.