Pattech Fitwell Tube Components is a company that specialty in manufacturing and supply of high-quality tube components. The company delivers a wide range of different products like fittings, valves, connectors, and tubing which are mainly designed for the needs of various industries like automotive, aerospace, and marine.
Pattech Fitwell Tube Components has a big team of experts committed to providing their customers with the highest quality products and services. The company uses the latest technology and equipment to ensure that the products they provide are of good quality and meet all reliability and durability standards.
“Pattech Fitwell Tube Components started its journey humbly in 2012, and since then, it has experienced tremendous growth. Today, the company boasts a factory area of over 65,000 sq. ft and has expanded into a large conglomerate.”
Top Clients:
- GAIL
- SAIL
- NTPC
- HSL
- EIL
Pattech Fitwell Tube Components IPO Details:
Date | 5 April 2023 to 12 April 2023 |
Listing Date | 21 April 2023 |
Face Value | Rs. 10 per share |
Price | Rs. 50 per share |
Lot Size | 3000 Shares |
Total Issue Size | 2,400,000 Shares ( Rs. 12.00 Cr) |
Fresh Issue | 2,400,000 Shares ( Rs. 12.00 Cr) |
Issue Type | Fixed Price |
Listing At | NSE SME |
Pattech Fitwell Tube Components IPO Tentative Timetable:
Opening Date | 05 April 2023 |
Closing Date | 12 April 2023 |
Basis of Allotment | 18 April 2023 |
Initiation of Refunds | 19 April 2023 |
Credit of Shares to Demat Account | 20 April 2023 |
Listing Date | 21 April 2023 |
Company Financials
Period Ended | Assets | Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Borrowings |
---|---|---|---|---|---|---|
31 March 2020 | 1,155.69 | 2,038.99 | 7.74 | 190.05 | 00 | 867.72 |
31 March 2021 | 1,386.66 | 1,844.93 | -1.16 | 321.11 | 00 | 976.32 |
31 March 2022 | 2,530.38 | 2,262.87 | 144.45 | 563.06 | 00 | 1,663.56 |
31 August 2022 | 2,572.07 | 968.72 | 34.76 | 569.71 | 00 | 1,456.31 |
30 November 2022 | 2,661.01 | 1,137.66 | 19.69 | 529.11 | 19.69 | 1,745.92 |
As Of Now, GMP is Around -5 Rupees.
Listed at 55 Rupees.